| Model | Length | Action | Power | PE Line | Lure wt |
|---|---|---|---|---|---|
| Spinning | |||||
| CRXJ-S64L/LJ | 6′4 | F | L | 0.6-1.2 | 40-120g |
| CRXJ-S64ML/LJ | 6′4 | F | ML | 0.6-1.5 | 60-150g |
| CRXJ-S64M/LJ | 6′4 | F | M | 0.8-1.5 | 80-180g |
| Casting | |||||
| CRXJ-B64L/LJ | 6′4 | RF | L | 0.6-1.2 | 40-120g |
| CRXJ-B64ML/LJ | 6′4 | RF | ML | 0.6-1.5 | 60-150g |
| CRXJ-B64M/LJ | 6′4 | RF | M | 0.8-1.5 | 80-180g |
Features:
A new manufacturing method that is resistant to twisting, which stabilizes the strength by winding fibers in 1 to 3 layers in horizontal, vertical and lateral directions, and further double taping in the outer layer in an X shape, to tighten up and reinforce.






