| Model | Length | Action | Power | Line wt | Lure wt |
|---|---|---|---|---|---|
| Spinning | |||||
| TS610MLXS – Meterman Special | 6’10” | XF | ML | 4-10 | 1/16-1/2 |
| TS70MXS – Meterman | 7′ | XF | M | 6-12 | 1/8-5/8 |
| Casting | |||||
| TS69MRC – One Eyed Jack | 6’9″ | MF | M | 8-14 | 1/8-5/8 |
| TS70MHXC – Hammer | 7′ | XF | MH | 10-20 | 1/4-1 |
| TS73MHFC – Money Maker | 7’3″ | F | MH | 10-20 | 1/4-1 |
| TS76MHFC – Offshore Special | 7’6″ | F | MH | 10-17 | 1/4-1 |
| TS76HFC – King Cobra | 7’6″ | F | H | 12-25 | 3/8-1 1/2 |
| TS711HFC – Guntersville Special | 7’11” | F | H | 12-25/50-65 Braid | 3/8-1 1/2 |
| TS711XHFC – Okeechobee Special | 7’11” | F | XH | 50-80 Braid | 1/2- 2 |
| TS70MH-G – Grinder (Composite) | 7′ | MF | MH | 8-20 Braid | 1/8-1 1/2 |
| TS74MH-G – B-Hittay (Composite) | 7’4″ | MF | MH | 8-20 | 1/8-1 1/2 |
| TS710MH-G – Rocket Launcher (Composite) | 7’10” | MF | MH | 8-20 Braid | 1/8-1 1/2 |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.